Advisor(s) | Dates | Project / Thesis | Current Position | |
---|---|---|---|---|
Kobby Essien | Christian Stoeckert | 2004 - 2009 | Computational approaches for studying transcriptional regulation in Plasmodium and other apicomplexan parasites | Associate Product Manager at Reata Pharmaceuticals |
Gary/Guang Chen | Christian Stoeckert | 2003 - 2007 | Identifying transcriptional regulatory modules and networks by integrative approaches | Sr. Statistician at Celgene |
Li Li | David Roos and Christian Stoeckert | 1999 - 2004 | Eukaryotic ortholog groups and comparative genomics: applications to apicomplexan parasites | Senior Computational Biologist at Genentech |
Jonathan Schug | Max Mintz and Christian Stoeckert | 1995 - 2005 | Integrating gene expression signals with bounded collection grammars | Technical Director, NGSC; IDOM DRC Functional Genomics Core at University of Pennsylvania Perelman School of Medicine |
Advisor(s) | Dates | Project / Thesis | Current Position | |
---|---|---|---|---|
Chiao Feng Lin | Christian Stoeckert | 2008 - 2010 | Beta Cell Biology Consortium, functional genomics of the pancreas, ChIP-seq analysis | Post-doc, Wang Lab at University of Pennsylvania Perelman School of Medicine |
Ghislain Bidaut | Christian Stoeckert | 2005 - 2007 | Neural net analysis of stem cell differentiation, Stem Cell Gene Anatomy Project (SCGAP), plasmoMAP | Head of Bioinformatics at Inserm |
Shailesh Date | Christian Stoeckert, David Roos | 2004 - 2008 | Plasmodium falciparum interactome, plasmoMAP | Scientist at Genentech |
Hongxian He | Christian Stoeckert | 2002 - 2005 | Stem Cell Gene Anatomy Project (SCGAP), RNA Abundance Database (RAD) | Technical Supervisor at DuPont |
Matt Mailman | Christian Stoeckert | 2001 - 2003 | PlasmoDB, RNA Abundance Database | Director of Integrative Solutions, Neuroscience at Johnson & Johnson |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer